Product Details
| Item | SFZ18-21 | SFZ18-35 |
|---|---|---|
| Bore (mm) | 180 | 184 |
| Working Pressure (MPa) | 21 | 35 |
| Hydrostatic Test Pressure (MPa) | 42 | 70 |
| Equipped Tubing Assembly Size (in/mm) | 2 7/8" (73) | 3 1/2" (89) |
| Gasket Ring No. | R45 | BX156 |
| Bolt Hole - Upper Flange | φ317.5×12×φ33 | φ403.2×12×φ42 |
| Bolt Hole - Lower Flange | φ317.5×12×φ33 | φ403.2×12×φ42 |
| Overall Dimension (L × W × H) (mm) | 1060×480×399 | 1190×480×510 |
| Weight (Kg) | 240 | 460 |
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Manual single gate BOP
Category:
Product Details
| Item | SFZ18-21 | SFZ18-35 |
|---|---|---|
| Bore (mm) | 180 | 184 |
| Working Pressure (MPa) | 21 | 35 |
| Hydrostatic Test Pressure (MPa) | 42 | 70 |
| Equipped Tubing Assembly Size (in/mm) | 2 7/8" (73) | 3 1/2" (89) |
| Gasket Ring No. | R45 | BX156 |
| Bolt Hole - Upper Flange | φ317.5×12×φ33 | φ403.2×12×φ42 |
| Bolt Hole - Lower Flange | φ317.5×12×φ33 | φ403.2×12×φ42 |
| Overall Dimension (L × W × H) (mm) | 1060×480×399 | 1190×480×510 |
| Weight (Kg) | 240 | 460 |
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message