Product Details
| Parameter | |||||
| Working Pressure | 21 (3000psi) | 35 (5000psi) | 70 (10000psi) | 105 (15000psi) | 140 (20000psi) |
|---|---|---|---|---|---|
| Nominal Bore (mm) | 65, 78, 103, 130, 180 | ||||
| Specification Level | PSL1~PSL3 | ||||
| Performance Level | PR1, PR2 | ||||
| Working Temperature | PU(-29℃~+121℃), Lu(-46℃~+121℃) | ||||
| Connection Form | Clamp | Clamp, Flange (Clamp/Flange) | |||
| Tubing Size | 2 7/8", 3 1/2" or as required by user (A/R) | ||||
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Gas production wellhead
Category:
Product Details
| Parameter | |||||
| Working Pressure | 21 (3000psi) | 35 (5000psi) | 70 (10000psi) | 105 (15000psi) | 140 (20000psi) |
|---|---|---|---|---|---|
| Nominal Bore (mm) | 65, 78, 103, 130, 180 | ||||
| Specification Level | PSL1~PSL3 | ||||
| Performance Level | PR1, PR2 | ||||
| Working Temperature | PU(-29℃~+121℃), Lu(-46℃~+121℃) | ||||
| Connection Form | Clamp | Clamp, Flange (Clamp/Flange) | |||
| Tubing Size | 2 7/8", 3 1/2" or as required by user (A/R) | ||||
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message