Product Details
The kill manifold is an integral part of the pressure control equipment for oil and gas wells. Its function is to use mud pumps or cement trucks to pump kill fluid into the drill string when killing wells is needed to carry out the killing operation.
| Name | Choke Manifold | Kill Manifold | |||||
|---|---|---|---|---|---|---|---|
| Model | JGK21 | JGKY21 | JGKY70 | JGKY21A | YGK35 | YGK70 | YGK70A |
| JGK35 | JGKY35 | JGKY70A | |||||
| Main Bore & Side Bore (mm) | 3-1/8"×2-1/16" (80×52) | 3-1/8"×2-1/16" (80×52) | |||||
| 4-1/16"×2-9/16" (103) 65 | 4-1/16"×2-9/16" (103) 65 | ||||||
| Working Pressure (MPa) | 3000psi (21) | 3000psi (21) | 5000psi (35) | 10000psi (70) | |||
| 5000psi (35) | 10000psi (70) | ||||||
| Working Temperature (℃) | P.U -29~121 (-20-250) | P.U -29~121 (-20-250) | |||||
| Working Medium | Mud, Petroleum | Mud, Petroleum | |||||
| Control Type | Dual-wing Structure Manual Choke Valve | Dual-wing Structure Manual Choke Valve | Tri-wing Structure Hydraulic Choke Valve | Dual-wing Structure with Main Bleed Valve | |||
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Product Details
The kill manifold is an integral part of the pressure control equipment for oil and gas wells. Its function is to use mud pumps or cement trucks to pump kill fluid into the drill string when killing wells is needed to carry out the killing operation.
| Name | Choke Manifold | Kill Manifold | |||||
|---|---|---|---|---|---|---|---|
| Model | JGK21 | JGKY21 | JGKY70 | JGKY21A | YGK35 | YGK70 | YGK70A |
| JGK35 | JGKY35 | JGKY70A | |||||
| Main Bore & Side Bore (mm) | 3-1/8"×2-1/16" (80×52) | 3-1/8"×2-1/16" (80×52) | |||||
| 4-1/16"×2-9/16" (103) 65 | 4-1/16"×2-9/16" (103) 65 | ||||||
| Working Pressure (MPa) | 3000psi (21) | 3000psi (21) | 5000psi (35) | 10000psi (70) | |||
| 5000psi (35) | 10000psi (70) | ||||||
| Working Temperature (℃) | P.U -29~121 (-20-250) | P.U -29~121 (-20-250) | |||||
| Working Medium | Mud, Petroleum | Mud, Petroleum | |||||
| Control Type | Dual-wing Structure Manual Choke Valve | Dual-wing Structure Manual Choke Valve | Tri-wing Structure Hydraulic Choke Valve | Dual-wing Structure with Main Bleed Valve | |||
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message