Product Details
| Parameter | Specification |
|---|---|
| Surface Casing Size (in) | 20、13-3/8/9-5/8 |
| Working Pressure of Top Flange (MPa) | 2、3、5、10 |
| Nominal Size of Top Flange (in) | 21-1/4、13-5/8、11、7-1/16 |
| Nominal Size of Test Outlet (in) | 2-1/16、2-9/16、3-1/8 |
(1) Bottom slip connection
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Bottom casing head
Category:
Product Details
| Parameter | Specification |
|---|---|
| Surface Casing Size (in) | 20、13-3/8/9-5/8 |
| Working Pressure of Top Flange (MPa) | 2、3、5、10 |
| Nominal Size of Top Flange (in) | 21-1/4、13-5/8、11、7-1/16 |
| Nominal Size of Test Outlet (in) | 2-1/16、2-9/16、3-1/8 |
(1) Bottom slip connection
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message