Product Details
| Parameter | Specification |
|---|---|
| Model | SLP-C5 1/2(7) |
| Nominal Pressure (Mpa) | 16 |
| Hydrostatic Test Pressure (Mpa) | 32 |
| Working Medium | Crude Oil, Water |
| Working Temperature (°C) | -20~150 |
| Test Bore (mm) | 40 |
| Applicable Casing Specification (in) | 5 1/2, 7 |
| Applicable Cross | Type 250 Wellhead |
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Eccentric rotating wellhead
Category:
Product Details
| Parameter | Specification |
|---|---|
| Model | SLP-C5 1/2(7) |
| Nominal Pressure (Mpa) | 16 |
| Hydrostatic Test Pressure (Mpa) | 32 |
| Working Medium | Crude Oil, Water |
| Working Temperature (°C) | -20~150 |
| Test Bore (mm) | 40 |
| Applicable Casing Specification (in) | 5 1/2, 7 |
| Applicable Cross | Type 250 Wellhead |
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message