Product Details
| Model | KZ65/35 | KZ80-65/35 | |
|---|---|---|---|
| Rated Pressure | 5000psi (35MPa) | ||
| Nominal Bore | Main Bore | 2-9/16" (65mm) | 3-1/8" (80mm) |
| Side Bore | 2-9/16" (65mm) | 2-9/16" (65mm) | |
| Working Temperature | PU(-29~+121℃), Lu(-46~+121℃) | ||
| Applicable Medium | Water | ||
| Material Grade | AA~HH | ||
| Specification Level | PSL1-3 (G) | ||
| Performance Level | PR1 | ||
| Connection Form | Clamp, Flange Connection | ||
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Water injection wellhead device
Category:
Product Details
| Model | KZ65/35 | KZ80-65/35 | |
|---|---|---|---|
| Rated Pressure | 5000psi (35MPa) | ||
| Nominal Bore | Main Bore | 2-9/16" (65mm) | 3-1/8" (80mm) |
| Side Bore | 2-9/16" (65mm) | 2-9/16" (65mm) | |
| Working Temperature | PU(-29~+121℃), Lu(-46~+121℃) | ||
| Applicable Medium | Water | ||
| Material Grade | AA~HH | ||
| Specification Level | PSL1-3 (G) | ||
| Performance Level | PR1 | ||
| Connection Form | Clamp, Flange Connection | ||
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message