Product Details
| Model | Test Pressure (MPa) | Connection Type | Weight (kg) | Gate - Type | Gate - Quantity | Steel Ring (mm) | Main Body Seal Ring (mm) |
|---|---|---|---|---|---|---|---|
| KY250/65DG | 35 | 2-7/8UPTBG | 129 | Slab Gate | 1 | φ211.14 | φ170*5.7 |
| 2-7/8TBG | 128 | φ211.14 | φ140*5.7 |
| Name & Specification | Nominal Diameter | Connecting Tubing | Nominal Pressure | Strength Test Pressure | Hydrostatic Seal Test Pressure | Working Medium | Connection Type |
|---|---|---|---|---|---|---|---|
| Specification | φ65 | 2-7/8UPTBG | 25MPa | 50MPa | 25MPa | Oil, Water, Gas, H₂S | Tubing Thread |
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Rotation test assembly
Category:
Product Details
| Model | Test Pressure (MPa) | Connection Type | Weight (kg) | Gate - Type | Gate - Quantity | Steel Ring (mm) | Main Body Seal Ring (mm) |
|---|---|---|---|---|---|---|---|
| KY250/65DG | 35 | 2-7/8UPTBG | 129 | Slab Gate | 1 | φ211.14 | φ170*5.7 |
| 2-7/8TBG | 128 | φ211.14 | φ140*5.7 |
| Name & Specification | Nominal Diameter | Connecting Tubing | Nominal Pressure | Strength Test Pressure | Hydrostatic Seal Test Pressure | Working Medium | Connection Type |
|---|---|---|---|---|---|---|---|
| Specification | φ65 | 2-7/8UPTBG | 25MPa | 50MPa | 25MPa | Oil, Water, Gas, H₂S | Tubing Thread |
★ Pioneers in oil drilling and production equipment ★ Designers and manufacturers of oil drilling and production equipment ★ Dedicated to the design and manufacture of oil drilling and production equipment and petrochemical pipeline valves ★ Supporting safe, reliable, and environmentally friendly global energy development
Recommended Products
Product Message